TESNILA TRZIN d.o.o. Jemčeva c. 12, Trzin, Slovenija
+386 (0)1 564 45 16

deutsch

english

slovensko



SM (Speed Master) 74| No. | Roller description | Pieces | Color | Roller diameter (mm) | Rubber length (mm) | Total length (mm) | |
| INKING UNIT | |||||||
| 1 | FORM ROLLER COMPLETE | 1 | white | 70.5 | 754 | 814 | |
| 2 | FORM ROLLER COMPLETE | 1 | blue | 60.5 | 754 | 814 | |
| 3 | FORM ROLLER COMPLETE | 1 | red | 55.5 | 754 | 814 | |
| 4 | FORM ROLLER COMPLETE | 1 | yellow | 65.5 | 754 | 814 | |
| 5 | TRANSFER ROLLER | 3 | yellow | 64.5 | 752 | 821.2 | |
| 6 | TRANSFER ROLLER | 2 | red | 54.5 | 752 | 821.2 | |
| 7 | DUCTOR ROLLER | 1 | črna | 52 | 750 | 787 | |
| DAMPENING UNIT (ALCOLOR) | |||||||
| 8 | FORM ROLLER | 1 | green | 75 | 752 | 752 | |
| 9 | DUCTOR ROLLER | 1 | green | 84.6 | 768 | 768 | |
Gaskets are manufactured in small batches, including the development of the idea to the finished product.