TESNILA TRZIN d.o.o. Jemčeva c. 12, Trzin, Slovenija
+386 (0)1 564 45 16

deutsch

english

slovensko



SM (Speed Master) 72 CONVENTIONAL| No. | Roller description | Pieces | Color | Roller diameter (mm) | Rubber length (mm) | Total length (mm) | |
| INKING UNIT | |||||||
| 1 | FORM ROLLER | 1 | white | 62.5 | 726 | 787.8 | |
| 2 | FORM ROLLER | 1 | blue | 57 | 726 | 787.8 | |
| 3 | FORM ROLLER | 1 | red | 60 | 726 | 787.8 | |
| 4 | FORM ROLLER | 1 | yellow | 65 | 726 | 787.8 | |
| 5 | TRANSFER ROLLER | 2 | white | 62.5 | 726 | 787.8 | |
| 6 | TRANSFER ROLLER | 1 | blue | 57 | 726 | 787.8 | |
| 7 | TRANSFER ROLLER | 1 | yellow | 65 | 726 | 787.8 | |
| 8 | TRANSFER ROLLER | 1 | red | 60 | 726 | 787.8 | |
| 9 | DUCTOR ROLLER | 1 | blue | 57 | 726 | 787.8 | |
| DAMPENING UNIT (CONVENTIONAL WATER FORM) | |||||||
| 10 | FORM ROLLER | 2 | green | 63.2 | 760 | 802.5 | |
| 11 | DUCTOR ROLLER | 1 | green | 63.2 | 745 | 787.5 | |
Gaskets are manufactured in small batches, including the development of the idea to the finished product.