TESNILA TRZIN d.o.o. Jemčeva c. 12, Trzin, Slovenija
+386 (0)1 564 45 16

deutsch

english

slovensko



SM (Speed Master) 52| No. | Roller description | Pieces | Color | Roller diameter (mm) | Dolžina jedra | Rubber length (mm) | Total length (mm) |
| INKING UNIT | |||||||
| 1 | FORM ROLLER COMPLETE | 1 | white | 64.5 | 42.4 | 538 | 634 |
| 2 | FORM ROLLER COMPLETE | 1 | blue | 61 | 42.4 | 538 | 643 |
| 3 | FORM ROLLER COMPLETE | 1 | red | 54 | 36 | 538 | 634 |
| 4 | FORM ROLLER COMPLETE | 1 | yellow | 68 | 42.4 | 538 | 634 |
| 5 | TRANSFER ROLLER | 4 | green | 55 | 32 | 532 | 607.9 |
| 6 | TRANSFER ROLLER | 1 | črna | 50 | 32 | 532 | 607.9 |
| 7 | DUCTOR ROLLER | 1 | vijolična | 48 | 32 | 520 | 607.9 |
| DAMPENING UNIT (ALCOLOR) | |||||||
| 8 | FORM ROLLER | 1 | green | 68 | 47.6 | 533 | 559 |
| 9 | DUCTOR ROLLER | 1 | green | 74 | 51 | 548 | 588 |
Gaskets are manufactured in small batches, including the development of the idea to the finished product.