TESNILA TRZIN d.o.o. Jemčeva c. 12, Trzin, Slovenija
+386 (0)1 564 45 16

deutsch

english

slovensko



MAN ROLAND 200| No. | Roller description | Pieces | Roller diameter (mm) | Rubber length (mm) | Total length (mm) | ||
| INKING UNIT | |||||||
| 1 | FORM ROLLER | 1 | 62 | 748 | 857 | ||
| 2 | FORM ROLLER | 1 | 55 | 748 | 857 | ||
| 3 | FORM ROLLER | 1 | 53 | 748 | 857 | ||
| 4 | FORM ROLLER | 1 | 60 | 748 | 857 | ||
| 5 | TRANSFER ROLLER | 1 | 67 | 750 | 959 | ||
| 6 | TRANSFER ROLLER | 2 | 77 | 750 | 959 | ||
| 7 | DUCTOR ROLLER | 1 | 60 | 740 | 875 | ||
| 7 | DUCTOR ROLLER | 1 | 60 | 740 | 880,8 | ||
| Vlažilna enota | |||||||
| 8 | FORM ROLLER | 1 | 87 | 745 | 927 | ||
| 8 | FORM ROLLER | 1 | 87 | 745 | 892,5 | ||
| 9 | METERING ROLLER | 1 | 75 | 790 | 847 | ||
| 9 | METERING ROLLER | 1 | 75 | 775 | 847 | ||
Gaskets are manufactured in small batches, including the development of the idea to the finished product.