TESNILA TRZIN d.o.o. Jemčeva c. 12, Trzin, Slovenija
+386 (0)1 564 45 16

deutsch

english

slovensko



KORD 64 | No. | Roller description | Pieces | Color | Roller diameter (mm) | Rubber length (mm) | Total length (mm) | |
| INKING UNIT | |||||||
| 1 | FORM ROLLER | 1 | blue | 57.6 | 645 | 709.9 | |
| 2 | FORM ROLLER | 1 | white | 53.6 | 645 | 709.9 | |
| 3 | FORM ROLLER | 1 | red | 51.6 | 645 | 709.9 | |
| 4 | FORM ROLLER | 1 | rjava | 55.6 | 645 | 709.9 | |
| 5 | TRANSFER ROLLER | 1 | blue | 57.6 | 645 | 709.9 | |
| 6 | TRANSFER ROLLER | 1 | rjava | 55.6 | 645 | 709.9 | |
| 7 | TRANSFER ROLLER | 1 | white | 53.6 | 645 | 709.9 | |
| 8 | TRANSFER ROLLER | 1 | red | 51.6 | 645 | 709.9 | |
| 9 | DUCTOR ROLLER | 1 | red | 51.6 | 645 | 709.9 | |
| DAMPENING UNIT (CONVENTIONAL WATER FORM) | |||||||
| 10 | FORM ROLLER | 2 | green | 52 | 670 | 716 | |
| 11 | DUCTOR ROLLER | 1 | green | 48 | 670 | 716 | |
Gaskets are manufactured in small batches, including the development of the idea to the finished product.