TESNILA TRZIN d.o.o. Jemčeva c. 12, Trzin, Slovenija
+386 (0)1 564 45 16

deutsch

english

slovensko



GTO 46 CONVENTIONAL| No. | Roller description | Pieces | Color | Roller diameter (mm) | Rubber length (mm) | Total length (mm) | |
| Inking unit | |||||||
| 1 | FORM ROLLER | 1 | yellow | 49.5 | 453 | 536 | |
| 2 | FORM ROLLER | 1 | blue | 45.5 | 453 | 536 | |
| 3 | FORM ROLLER | 1 | white | 47.5 | 453 | 536 | |
| 4 | FORM ROLLER | 1 | red | 51.5 | 453 | 536 | |
| 5 | TRANSFER ROLLER | 4 | blue | 45.5 | 453 | 536 | |
| 6 | DUCTOR ROLLER | 1 | blue | 45.5 | 453 | 536 | |
| Dampening unit (CONVENTIONAL WATER FORM) | |||||||
| 7 | FORM ROLLER | 2 | green | 47,2 | 510 | 536 | |
| 7 | FORM ROLLER | 2 | green | 51 | 510 | 536 | |
| 8 | DUCTOR ROLLER | 1 | green | 46 | 463 | 536 | |
Gaskets are manufactured in small batches, including the development of the idea to the finished product.